Pilots Stats And Performanceturks And Caicos Virtual
Division | Active Members |
Afghanistan | 2 |
Algeria | 158 |
American Samoa | 1 |
Andorra | 12 |
Angola | 82 |
Argentina | 452 |
Armenia | 4 |
Austria | 294 |
Azerbaijan | 10 |
Bangladesh | 2 |
Barbados | 1 |
Belarus | 32 |
Belize | 1 |
BELUX Region | 381 |
Benin | 1 |
Bolivia | 47 |
Bosnia and Herzegowina | 1 |
Brazil | 3048 |
Bulgaria | 18 |
Burkina Faso | 1 |
Cameroon | 3 |
Cape Verde | 13 |
Chile | 131 |
China | 22 |
Cocos (Keeling) Islands | 1 |
Colombia | 1063 |
Congo | 1 |
Costa Rica | 38 |
Cote d'Ivoire | 7 |
Croatia | 52 |
Cuba | 84 |
Cyprus | 5 |
Czech Republic | 242 |
Dominican Republic | 112 |
Dutch Caribbean Region | 58 |
East Asia Region | 210 |
Ecuador | 69 |
Egypt | 88 |
El Salvador | 12 |
Estonia | 7 |
Faroe Islands | 1 |
France | 2881 |
Gabon | 5 |
GCC Region | 184 |
Georgia | 47 |
Germany | 2543 |
Ghana | 2 |
Gibraltar | 2 |
Greece | 221 |
Grenada | 2 |
Guatemala | 10 |
Guyana | 1 |
Heard and Mc Donald Islands | 1 |
Honduras | 4 |
Hungary | 169 |
India | 119 |
Indonesia | 454 |
Iran (Islamic Republic of) | 176 |
Israel | 34 |
Italy | 2141 |
Jamaica | 3 |
Japan | 6 |
Jersey,c.i. | 1 |
Kenya | 2 |
Kiribati | 2 |
Kyrgyzstan | 2 |
Lao People's Democratic Republic | 3 |
Latvia | 11 |
Libya | 6 |
Liechtenstein | 1 |
Lithuania | 3 |
Madagascar | 10 |
Malaysia | 40 |
Malta | 30 |
Mauritius | 4 |
Mexico | 434 |
Middle East Region | 96 |
Moldova, Republic of | 3 |
Morocco | 57 |
Myanmar | 1 |
Nepal | 2 |
Netherlands | 591 |
Nicaragua | 2 |
Niger | 4 |
Nigeria | 1 |
Nordic Region | 263 |
North America Region | 624 |
Oceanic Region | 120 |
Pakistan | 3 |
Panama | 23 |
Paraguay | 16 |
Peru | 81 |
Pitcaim Islands | 1 |
Poland | 529 |
Portugal | 385 |
Puerto Rico | 3 |
Romania | 59 |
Russian Federation and Kazakhstan MCD | 1409 |
Saint Kitts and Nevis | 1 |
Saudi Arabia | 170 |
Senegal | 77 |
Serbia | 14 |
Seychelles | 4 |
Singapore | 13 |
Slovakia (Slovak Republic) | 94 |
Slovenia | 77 |
Somalia | 1 |
South Africa | 1 |
Southern Africa Region | 107 |
Spain | 2721 |
Sri Lanka | 2 |
Sudan | 53 |
Swaziland | 1 |
Switzerland | 330 |
Tajikistan | 1 |
Tanzania, United Republic of | 1 |
Thailand | 272 |
Togo | 3 |
Trinidad and Tobago | 3 |
Tunisia | 84 |
Turkey | 731 |
Turkmenistan | 1 |
Uganda | 2 |
Ukraine | 174 |
United Kingdom and Ireland MCD | 631 |
Uruguay | 56 |
Uzbekistan | 3 |
Vatican City State (Holy See) | 28 |
Venezuela | 267 |
Yemen | 2 |
The U.S. Civil Airmen Statistics is an annual study published to meet the demands of FAA, other government agencies, and industry. It contains detailed airmen statistics not published in other FAA reports.
Statistics about airmen, both pilot and nonpilot, were obtained from the official airmen certification records maintained at FAA's Aeronautical Center, Oklahoma City, Oklahoma.
Pilots Stats And Performanceturks And Caicos Virtual Tours
An active airman is one who holds both an airmen certificate and a valid medical certificate. Airmen who must have a valid medical to exercise the privileges of their certificate are all airplane pilots, rotorcraft pilots, flight navigators, and flight engineers. Glider pilots are not required to have a medical examination but the numbers represent only those who had a valid medical certificate on record at the Aeronautical Center.
Want to become a pilot? If you arrived up to here is because you have a passion for flight and a number of reasons to make your dream true. Follow our recent CAE graduates in Instagram @CAEpilot and get inspired by their motivations to become pilots. I'm sorry, but forgetting to put any lights visible from the air on the runway is a huge miss. Please fix this. You know, like the people who designed the actual airport actually wanted pilots to be able to see and land on the runway at night. Pilot Center Flight Operations. Air Tc Statistics. Flight Operations. Air Tc Statistics Turks & Caicos Virtual Downloads Page (Click Images to.
Annual Statistics
The U.S. Civil Airmen Statistics are now presented in a modified format. One file for each year contains all data tables in separate tabs in lieu of each table presented as a single file.
- 2019 Active Civil Airmen Statistics(MS Excel)
- 2018 Active Civil Airmen Statistics(MS Excel)
- 2017 Active Civil Airmen Statistics(MS Excel)
- 2016 Active Civil Airmen Statistics(MS Excel)
- 2015 Active Civil Airmen Statistics(MS Excel)
- 2014 Active Civil Airmen Statistics(MS Excel)
Turks And Caicos Weather
This page was originally published at: https://www.faa.gov/data_research/aviation_data_statistics/civil_airmen_statistics/